Steel Elmax, 3.8 x 40 x 500 mm
Product variants
Name of goods | The Availability Of | Our price | ||
---|---|---|---|---|
![]() | ![]() | In stock | 80.17 € / ks without VAT 66.26 € / ks | ks |
![]() | ![]() | In stock | 20.93 € / ks without VAT 17.30 € / ks | ks |
![]() | ![]() | In stock | 27.54 € / ks without VAT 22.76 € / ks | ks |
![]() | ![]() | In stock | 56.02 € / ks without VAT 46.30 € / ks | ks |
![]() | ![]() | In stock | 24.24 € / ks without VAT 20.03 € / ks | ks |
![]() | ![]() | In stock | 32.29 € / ks without VAT 26.69 € / ks | ks |
![]() | ![]() | In stock | 48.47 € / ks without VAT 40.06 € / ks | ks |
![]() | ![]() | In stock | 65.00 € / ks without VAT 53.72 € / ks | ks |
![]() | ![]() | In stock | 96.95 € / ks without VAT 80.12 € / ks | ks |
![]() | ![]() | In stock | 27.20 € / ks without VAT 22.48 € / ks | ks |
![]() | ![]() | In stock | 28.47 € / ks without VAT 23.53 € / ks | ks |
![]() | ![]() | In stock | 37.03 € / ks without VAT 30.60 € / ks | ks |
![]() | ![]() | In stock | 74.49 € / ks without VAT 61.56 € / ks | ks |
![]() | ![]() | In stock | 111.53 € / ks without VAT 92.17 € / ks | ks |
![]() | ![]() | In stock | 31.31 € / ks without VAT 25.88 € / ks | ks |
![]() | ![]() | In stock | 63.52 € / ks without VAT 52.50 € / ks | ks |
![]() | ![]() | In stock | 84.66 € / ks without VAT 69.97 € / ks | ks |
![]() | ![]() | In stock | 126.19 € / ks without VAT 104.29 € / ks | ks |
![]() | ![]() | In stock | 34.66 € / ks without VAT 28.64 € / ks | ks |
![]() | ![]() | In stock | 46.53 € / ks without VAT 38.45 € / ks | ks |
![]() | ![]() | In stock | 71.14 € / ks without VAT 58.79 € / ks | ks |
![]() | ![]() | In stock | 94.41 € / ks without VAT 78.02 € / ks | ks |
![]() | ![]() | In stock | 140.93 € / ks without VAT 116.47 € / ks | ks |
![]() | ![]() | In stock | 283.64 € / ks without VAT 234.41 € / ks | ks |
![]() | ![]() | In stock | 421.14 € / ks without VAT 348.05 € / ks | ks |
Stainless steel Elmax Uddeholm, 3.8 x 40 x 500 mm
Elmax Uddeholm stainless steel made by powder metallurgy. High carbon chromium-vanadium-molybdenum PM steel with high wear resistance, high compressive strength, excellent corrosion resistance and high dimensional stability.
Due to its production technology, steel has higher toughness and strength with high hardness, which ranges from 58 - 62 HRC. The leading features of Elmax steel include excellent cutting properties, high blade durability, strength and good toughness. It belongs to the very well machinable materials. Additional material information: Elmax EN.
Heat treatment of PM steel Elmax Uddeholm
Soft Annealing: 980°C
Hardening: 1050-1100°C
Annealing: the lowest annealing temperature is 180 °C, the minimum annealing time is 2 hours.
Cryogenic heat treatment: - 195 °C, increases hardness by 1-3 HRC
Achieved hardness: 58 - 62 HRC
Chemical composition and other markings
Chemical composition: C 1.7; Si 0.8; Mn 0.3; Cr 18; Mo 1.0; In 3.0
Other designations: PM 170, X170CrVMo18-3-1
Supplied material
The material is delivered in an annealed state.
There may be scale or surface corrosion on the surface.
Some material may already be descaled by sandblasting.
According to the production technology, the material may not be perfectly straight.
Microcracks may occur on the surface of the material from production, so it is recommended to sand off approx. 0.1 - 0.15 mm from the top layer.
The material is split with a water jet, laser technology or a band saw.
In the case of laser cutting of the material, the edge may be turbid after cutting, so when subsequently cutting the material with a band saw, use a weak edge structure to grind it so as not to dull the saw band.
We will send the chemical composition of the specific purchased steel, upon request.
Dimensional tolerances
Material thickness tolerance: +/- 0.28 mm
Material width tolerance: +/- 1.0 mm
Material length tolerance: +/- 3.0 mm
Another blade steel
You can find other steel for the blades in the category Knife steel.
Grinding and sharpening knife steel and blades
Standard sanding belts with ceramic grain can be used for grinding steel, eg 3M 777F, Norton R976, VSM XK870X, Deerfos PS999, or sanding belts with premium ceramic grain, eg 3M Cubitron II 984F, 3M Cubitron II 784F, Norton R980, Deerfos Bora7. Sanding belts 3M Trizact 237AA, 3M Trizact 337DC, Norton NORaX U254, VSM KK712X, VSM KK772J and others can be used for sharpening and polishing blades.